Direkt Dióda Lézer megmunkáló gép, amely egyesíti a nagy teljesítményt és a csúcstechnológiás lézer technológiát
- A DDL rezonátornak köszönhetően 15%-kal emelkedett a nagy sebességű vágási teljesítmény.
- A Multi-Kontrol Vágófej és más intelligens funkciók széles választéka páratlan kezelő támogatást biztosít a könnyű kezelhetőségért és optimális gép hatékonyságért.
- Vágási paraméterek széles skálája a kiváló minőségű vágásért – stabil vágás hosszabb idejű működésnél is
- A fiber lézernél rövidebb hullámhosszú DDL javítja a vékony és közepes vastagságú anyagok nagy sebességű vágását, beleértve olyan erősen tükröződő anyagokat is, mint az alumínium, bronz vagy réz.
- A DDL gépek 120m/min szimultán gyorsjárati sebességre képesek.
Gépjellemzők
| 4.0 kW Laser | Értékek | |
|---|---|---|
| Machine Specifications | Axis processing movement | Flying Optics type |
| Maximum work piece size X-Y | 1525 mm x 3050 mm | |
| Work table height | 900 mm | |
| Axis travel X-Y | 3110 mm x 1595 mm | |
| Z axis travel | 110 mm | |
| Axis acceleration X-Y-Z | X-Y 1.8G, Z 1.0G | |
| Rapid traverse rate X-Y | 120 m/min | |
| Rapid traverse rate Z | 60 m/min | |
| Design | Bridge Gantry Style | |
| Axis drive system X1/X2 – Y | Rack & pinion drive | |
| Axis drive system Z | Ball screw drive | |
| Positional accuracy X-Y | +/- 0.05 / 500 mm | |
| Positional accuracy Z | +/- 0.01 / 100 mm | |
| Repeatability X-Y-Z | +/- 0,03 mm | |
| Cutting head | Multi-Control Torch HP-D | |
| Z axis profiler | Non-contact type/ Z-axis follow type | |
| Lighting system | LED light | |
| Operation status indicator lights | Yellow/laser source on Red/Laser beam on | |
| Noise level laser | Maximum 80 dBA | |
| Safety interlock system | Doors, shuttle door, hood | |
| Machine base | Precision machined single cast iron base | |
| System weight | 16,500 kg | |
| Laser Generator Specifications | Generator style | Direct diode laser |
| CW output power | 4 kW | |
| Power stability | +/- 2% | |
| Laser wave length | 975.00 Nm | |
| Chiller System | Reservoir | 90 L |
| Circuit cooled | Torch, Laser | |
| Control Specifications | Name | MAZATROL PreviewG |
| CPU | 64 bit | |
| Data input | Touch Screen | |
| Monitor | 19″ SXGA Color TFT | |
| Graphic preview display | 3D Tool path | |
| Memory storage | 16 GB | |
| Program storage | 1 GB | |
| Input ports | USB 2.0 x 2 Ports 1-USB | |
| Network connection | LAN 1 Port ( 100/1000 BASE) | |
| Controlled axis function | Simultaneous 3-axis control (X- (X1 or X2), Y-, Z-axes), Z-axis profiling contro | |
| Minimum input command | 0.001 mm | |
| Data input | EIA/ISO method | |
| Servo system | Digital | |
| Position system | Encoder | |
| Control method | Semi-closed loop | |
| Pallet Specifications | Maximum work piece weight per pallet | 930 kg |
| Maximum loading height of work piece | 30 mm | |
| Maximum work piece size X-Y | 1525 mm x 3050 mm | |
| Clamps | 2 manual clamps standard | |
| Number pallets | 2 | |
| Work table support | Knife edge slats – 100 mm | |
| Material Specifications | Camber | 3 mm |
| Angle | 6 mm | |
| Flatness | 2 mm | |
| 6.0 kW Laser | Értékek | |
|---|---|---|
| Machine Specifications | Axis processing movement | Flying Optics type |
| Maximum work piece size X-Y | 1525 mm x 3050 mm | |
| Work table height | 900 mm | |
| Axis travel X-Y | 3110 mm x 1595 mm | |
| Z axis travel | 110 mm | |
| Axis acceleration X-Y-Z | X-Y 1.8G, Z 1.0G | |
| Rapid traverse rate X-Y | 120 m/min | |
| Rapid traverse rate Z | 60 m/min | |
| Design | Bridge Gantry Style | |
| Axis drive system X1/X2 – Y | Rack & pinion drive | |
| Axis drive system Z | Ball screw drive | |
| Positional accuracy X-Y | +/- 0.05 / 500 mm | |
| Positional accuracy Z | +/- 0.01 / 100 mm | |
| Repeatability X-Y-Z | +/- 0.03 mm | |
| Cutting head | Mazak multi-control torch | |
| Z axis profiler | Non-contact type/ Z-axis follow type | |
| Lighting system | LED light | |
| Operation status indicator lights | Yellow/laser source on, Red/Laser beam on | |
| Noise level laser | Maximum 80 dBA | |
| Safety interlock system | Doors, shuttle door, hood | |
| Machine base | Precision machined single cast iron base | |
| System weight | 16,800 kg | |
| Laser Generator Specifications | Generator style | Direct diode laser |
| CW output power | 6 kW | |
| Power stability | +/- 2% | |
| Laser wave length | 975.00 Nm | |
| Chiller System | Reservoir | 90 L |
| Circuit cooled | Torch. laser | |
| Control Specifications | Name | MAZATROL PreviewG |
| CPU | 64 bit | |
| Data input | Touch screen | |
| Monitor | 19″ SXGA Color TFT | |
| Graphic preview display | 3D Tool path | |
| Memory storage | 16 GB | |
| Program storage | 1 GB | |
| Input ports | USB 2.0 * 2ports | |
| Network connection | LAN 1 Port ( 100/1000 BASE) | |
| Controlled axis function | Simultaneous 3-axis control (X- (X1 or X2), Y-, Z-axes), Z-axis profiling contro | |
| Minimum input command | 0.001 mm | |
| Data input | EIA/ISO method | |
| Servo system | Digital | |
| Position system | Encoder | |
| Control method | Semi-closed loop | |
| Pallet Specifications | Maximum work piece weight per pallet | 930 kg |
| Maximum loading height of work piece | 30 mm | |
| Maximum work piece size X-Y | 1525 mm x 3050 mm | |
| Clamps | 2 manual clamps standard | |
| Number pallets | 2 | |
| Work table support | Knife edge-100mm | |
| Material Specifications | Camber | 3 mm |
| Angle | 6 mm | |
| Flatness | 2 mm | |
Kapcsolódó kulcsszavak3015 ddlddldiódadirektdirekt dióda lézergéplézerMAZAKmegmunkálónagyoptilpexteljesítmény









































